FS55 Bike Handle Strimmer
Low weight, compact brushcutter with fully adjustable bike handle for larger mowing tasks. Practical control handle with integral throttle trigger and slide control run/stop selector.
Vibration levels left/right with metal blade m/s² *1 | 6.8/5.6 |
Displacement cm³ | 27.2 |
Power outputkW/bhp | 0.75/1.0 |
Weight kg*2 | 5.1 |
Cutting blade | AutoCut 25-2 |
Fuel capacity | 0.33 |
Vibration levels left/right m/s²*1 | 5.5/5.5 |
Overall length m*3 | 1.72 |
Sound pressure level dB(A)*4 | 95.0 |
Sound power level dB(A)*4 | 105.0 |
- (K) factor according to Dir. 2006/42/EC = 2m/s²
- without cutting tool and deflector
- without tool
- power factor according to DIR2006/42/EC=2.5(dB(A))